San Antonio, US-TX
KSAT — San Antonio International Airport fuel prices
100LL (avgas)
$8.68
per gallon · updated Nov 12, 2026
Jet A
$8.87
per gallon · updated Nov 12, 2026
Fuel prices near KSAT
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KSKFLackland Air Force Base | 11 nm | $6.72 | $7.80 |
| KBAZNew Braunfels National Airport | 25 nm | $7.72 | $7.65 |
| KAUSAustin Bergstrom International Airport | 58 nm | $8.75 | $11.14 |
| KJCTKimble County Airport | 89 nm | $7.00 | $6.40 |
| KVCTVictoria Regional Airport | 91 nm | $7.74 | $8.15 |
| KGRKKilleen Regional Airport / Robert Gray Army Airfield | 98 nm | — | $6.75 |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.