Parkersburg (Williamstown), US-WV
KPKB — Mid Ohio Valley Regional Airport fuel prices
100LL (avgas)
$7.65
per gallon · updated Nov 12, 2026
Jet A
$8.00
per gallon · updated Nov 12, 2026
Fuel prices near KPKB
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KZZVZanesville Municipal Airport | 42 nm | $7.09 | $6.70 |
| KCKBNorth Central West Virginia Airport | 56 nm | $7.19 | $7.95 |
| KCRWYeager Airport | 59 nm | $8.14 | $8.12 |
| KHLGWheeling Ohio County Airport | 62 nm | $8.15 | $8.31 |
| KMGWMorgantown Municipal Airport Walter L. (Bill) Hart Field | 73 nm | $7.65 | $7.95 |
| KLCKRickenbacker International Airport | 74 nm |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.