Port Clinton, US-OH
KPCW — Carl R Keller Field fuel prices
100LL (avgas)
$6.94
per gallon · updated Nov 12, 2026
Jet A
$8.19
per gallon · updated Nov 12, 2026
Fuel prices near KPCW
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KTOLEugene F. Kranz Toledo Express Airport | 42 nm | $7.60 | $7.62 |
| KCLECleveland Hopkins International Airport | 46 nm | $9.99 | $9.37 |
| KFDYFindlay Airport | 47 nm | $6.70 | $6.99 |
| KDTWDetroit Metropolitan Wayne County Airport | 47 nm | $8.65 | $9.90 |
| KYIPWillow Run Airport | 53 nm | $8.05 | $8.37 |
| KBKLBurke Lakefront Airport | 53 nm | $9.62 | $9.38 |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.