Columbus, US-OH
KOSU — The Ohio State University Airport - Don Scott Field fuel prices
100LL (avgas)
$7.86
per gallon · updated Nov 12, 2026
Jet A
$7.96
per gallon · updated Nov 12, 2026
Fuel prices near KOSU
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KCMHJohn Glenn Columbus International Airport | 10 nm | $8.50 | $8.22 |
| KLCKRickenbacker International Airport | 17 nm | $8.40 | $8.22 |
| KSGHSpringfield-Beckley Municipal Airport | 38 nm | $7.13 | $8.08 |
| KILNWilmington Airpark | 51 nm | — | $7.80 |
| KDAYJames M. Cox Dayton International Airport | 54 nm | $7.76 | $7.20 |
| KZZVZanesville Municipal Airport | 55 nm |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.