Jamestown, US-NY
KJHW — Chautauqua County-Jamestown Airport fuel prices
100LL (avgas)
$7.59
per gallon · updated Nov 12, 2026
Jet A
$8.59
per gallon · updated Nov 12, 2026
Fuel prices near KJHW
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KBFDBradford Regional Airport | 35 nm | $7.15 | $7.40 |
| KERIErie International Tom Ridge Field | 41 nm | $8.85 | $9.32 |
| KBUFBuffalo Niagara International Airport | 53 nm | $8.60 | $9.34 |
| KFKLVenango Regional Airport | 54 nm | $7.79 | $7.18 |
| KIAGNiagara Falls International Airport | 59 nm | $8.10 | $8.95 |
| KDUJDuBois Regional Airport | 61 nm | $7.99 | $7.89 |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.