East Farmingdale, US-NY
KFRG — Republic Airport fuel prices
100LL (avgas)
$8.68
per gallon · updated Nov 12, 2026
Jet A
$8.92
per gallon · updated Nov 12, 2026
Fuel prices near KFRG
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KISPLong Island MacArthur Airport | 15 nm | $9.22 | $8.70 |
| KJFKJohn F. Kennedy International Airport | 17 nm | $11.15 | $13.77 |
| KLGALaGuardia Airport | 21 nm | $11.00 | $13.87 |
| KHPNWestchester County Airport | 24 nm | $9.15 | $11.19 |
| KBDRIgor I Sikorsky Memorial Airport | 29 nm | $8.98 | $8.10 |
| KTEBTeterboro Airport | 30 nm | $9.48 | $10.42 |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.