Crossville, US-TN
KCSV — Crossville Memorial Airport Whitson Field fuel prices
100LL (avgas)
$6.64
per gallon · updated Nov 12, 2026
Jet A
$7.65
per gallon · updated Nov 12, 2026
Fuel prices near KCSV
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KTYSMcGhee Tyson Airport | 54 nm | $9.04 | $9.35 |
| KCHAChattanooga Metropolitan Airport (Lovell Field) | 55 nm | $9.10 | $9.22 |
| KSMELake Cumberland Regional Airport | 70 nm | $6.70 | $7.35 |
| KRHPWestern Carolina Regional Airport | 75 nm | $6.56 | $6.71 |
| KBNANashville International Airport | 78 nm | $9.49 | $10.40 |
| KBWGBowling Green Warren County Regional Airport | 89 nm |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.