Altoona, US-PA
KAOO — Altoona Blair County Airport fuel prices
100LL (avgas)
$7.90
per gallon · updated Nov 12, 2026
Jet A
$8.52
per gallon · updated Nov 12, 2026
Fuel prices near KAOO
| Airport | Distance | 100LL | Jet A |
|---|---|---|---|
| KJSTJohn Murtha Johnstown Cambria County Airport | 24 nm | $7.58 | $7.18 |
| KUNVState College Regional Airport | 40 nm | $8.05 | $9.33 |
| KHGRHagerstown Regional Richard A Henson Field | 45 nm | $7.55 | $8.95 |
| KMRBEastern WV Regional Airport/Shepherd Field | 56 nm | $7.39 | $7.65 |
| KDUJDuBois Regional Airport | 59 nm | $7.99 | $7.89 |
| KMDTHarrisburg International Airport | 72 nm | $8.25 |
Is this the cheapest stop on your route?
The free flight planner compares fuel prices along your entire route, factors in winds aloft, detour distance, and your aircraft's burn rate — then suggests the stop that saves the most money.
Prices from AirNav, refreshed automatically and sharpened by pilot reports. Always verify FBO pricing on the ground.