Acquisition deep dive
Turboprop · Turbine · 7 seats · 290 kt cruise · market ≈ $1,250,000 (trend +3%/yr)
Defaults compiled from the manuals and owner surveys. Change anything — everything recomputes.
Annual budget
$348,708
Monthly budget (16.67 hrs)
$29,059
Total hourly cost
$1743.54/hr
| Line | Annual | Per hour | % |
|---|---|---|---|
| Annual variable | |||
| Fuel | $88,160 | $440.8 | 25.28% |
| Airframe Maintenance | $46,200 | $231 | 13.25% |
| Engine / APU Maintenance | $12,800 | $64 | 3.67% |
| Consumables & Misc | $3,000 | $15 | 0.86% |
| Unscheduled / Aging Reserve | $29,500 | $147.5 | 8.46% |
| Total variable | $179,660 | $898.3 | 51.52% |
| Annual fixed | |||
| Hangar | $4,500 | $22.5 | 1.29% |
| Insurance | $2,200 | $11 | 0.63% |
| Aircraft Misc & Subscriptions | $3,000 | $15 | 0.86% |
| Payment / Capital Cost (ends yr 15) | $121,848 | $609.24 | 34.94% |
| Average Depreciation / Year | $37,500 | $187.5 | 10.75% |
| Total fixed | $169,048 | $845.24 | 48.48% |
| Total budget | $348,708 | $1743.54 | 100% |
Payment schedule (loan $1,062,500)
$10,154/mo - total interest $765,185 - total paid $1,827,685 - the Payment / Capital Cost line above is this payment annualized.
Fixed (blue) + variable (green) + major maintenance events (amber spikes) at 100 hrs/yr, with the aircraft's market value overlaid.
The line that actually matters — money out minus the airplane's residual value. Flat or falling = the type holds value.
Every scheduled event over 5 years at 100 hrs/yr — the "when does it hurt" list.
| Year | At hours | Event | Cost |
|---|---|---|---|
| Yr 1 | 100 | Propeller / gearbox per MM | $200 |
| Yr 1 | 100 | Chip detector / oil analysis (S-OAP) | $150 |
| Yr 2 | 200 | Propeller / gearbox per MM | $200 |
| Yr 2 | 200 | Chip detector / oil analysis (S-OAP) | $150 |
| Yr 3 | 300 | Propeller / gearbox per MM | $200 |
| Yr 3 | 300 | Chip detector / oil analysis (S-OAP) | $150 |
| Yr 4 | 400 | Propeller / gearbox per MM | $200 |
| Yr 4 | 400 | Chip detector / oil analysis (S-OAP) | $150 |
| Yr 5 | 500 | Propeller / gearbox per MM | $200 |
| Yr 5 | 500 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 600 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 600 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 700 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 700 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 800 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 800 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 900 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 900 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,000 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,000 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,100 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,100 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,200 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,200 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,300 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,300 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,400 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,400 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,500 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,500 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,600 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,600 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,700 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,700 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,800 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,800 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 1,900 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 1,900 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,000 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,000 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,100 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,100 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,200 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,200 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,300 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,300 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,400 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,400 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,500 | Hot-section inspection (HSI) | $80,000 |
| past 5-yr plan | 2,500 | Major periodic inspection (MPI / per MM Chapter 5) | $53,333 |
| past 5-yr plan | 2,500 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,500 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,600 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,600 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,700 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,700 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,800 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,800 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 2,900 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 2,900 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,000 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,000 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,100 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,100 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,200 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,200 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,300 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,300 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,400 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,400 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,500 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,500 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,600 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,600 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,700 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,700 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,800 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,800 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 3,900 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 3,900 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,000 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,000 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,100 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,100 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,200 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,200 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,300 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,300 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,400 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,400 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,500 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,500 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,600 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,600 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,700 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,700 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,800 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,800 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 4,900 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 4,900 | Chip detector / oil analysis (S-OAP) | $150 |
| past 5-yr plan | 5,000 | Engine overhaul (Honeywell TPE331-10 ×2) ×2 | $1,280,000 |
| past 5-yr plan | 5,000 | Hot-section inspection (HSI) | $80,000 |
| past 5-yr plan | 5,000 | Major periodic inspection (MPI / per MM Chapter 5) | $53,333 |
| past 5-yr plan | 5,000 | Propeller / gearbox per MM | $200 |
| past 5-yr plan | 5,000 | Chip detector / oil analysis (S-OAP) | $150 |
Fixed costs amortize as hours rise — this is why owners say "fly it more, it gets cheaper".
| Hrs/yr | Fixed/hr | Variable/hr | All-in/hr |
|---|---|---|---|
| 20 | $3025 | $815 | $3840 |
| 50 | $1210 | $815 | $2025 |
| 100 | $605 | $815 | $1420 |
| 150 | $403 | $815 | $1218 |
| 200 | $303 | $815 | $1118 |
| 300 | $202 | $815 | $1017 |
Down $187,500 · loan $1,062,500 · $10,154/mo · total interest $765,185
What actually moves a deal, and by how much. Use during the pre-buy.
Engine mid-time (60-85% of TBO)
−$5k–15k vs low-timePrice the pro-rated overhaul reserve; a fresh engine is worth a premium, a run-out engine is a -$20k+ event.
No logbooks / partial logs
−20–35% of valueMissing logs make the aircraft unairworthy to prove — many banks won't finance, many insurers won't quote.
Damage history (repaired)
−15–30%Get the 337s and repair records; a well-documented major repair is acceptable, an undocumented one is a walk-away.
Corrosion (found in pre-buy)
−$3k–20k+Engine corrosion from sitting kills the cylinders; airframe corrosion in carry-throughs is a big fix.
Expired annual
−$500–1,500Fresh inspection + whatever it finds — always assume the inspection finds items.
Fresh annual + fresh engine + good avionics
+10–20% over bookAnd worth it — the "buy the best and cry once" strategy is usually the cheapest path.
Avionics (steam vs glass)
−$15k–60kA steam-panel 172 needs a $25k+ avionics refit to be IFR-modern — price the panel into the deal.
Hangared vs outside
±$2k–8k of deferred itemsOutside-stored aircraft show corrosion everywhere the hangared twin doesn't.
Every source behind this dossier. The aircraft's own POH/MM always takes precedence.
FAA · TCDS database — search by make/model for the certified engine models and ratings
FAA · Search the model (e.g. "Cessna 172") for mandatory recurring inspections
eCFR · The regulatory basis for the inspection interval on every US aircraft